macOS Update Tracker

Track every macOS version with build numbers, release dates, and download sizes. Data is updated in real-time from Apple's software catalog.

Last checked: May 15, 2025 11:30 AM
Status Version Build Number Release Date Size Actions
Stable macOS Sonoma 14.4 23E214 March 18, 2025 3.23 GB View Details
Stable macOS Sonoma 14.3.1 23D60 February 8, 2025 1.8 GB View Details
Stable macOS Sonoma 14.3 23D56 January 22, 2025 2.7 GB View Details
Stable macOS Sonoma 14.2.1 23C81 December 18, 2024 2.1 GB View Details
Stable macOS Sonoma 14.2 23C64 December 5, 2024 3.5 GB View Details
Beta macOS Sonoma 14.5 Beta 3 23F5065a May 8, 2025 3.7 GB View Details
Beta macOS Sonoma 14.5 Beta 2 23F5046d April 24, 2025 3.5 GB View Details
Stable macOS Ventura 13.6.4 22G613 March 18, 2025 2.1 GB View Details
Stable macOS Ventura 13.6.3 22G436 February 8, 2025 1.5 GB View Details
Stable macOS Ventura 13.6.2 22G320 December 5, 2024 1.8 GB View Details
Stable macOS Monterey 12.7.3 21G920 March 18, 2025 2.0 GB View Details
Stable macOS Monterey 12.7.2 21G816 February 8, 2025 1.4 GB View Details
Stable macOS Big Sur 11.7.10 20G1120 March 18, 2025 1.8 GB View Details
Stable macOS Big Sur 11.7.9 20G1030 December 5, 2024 1.5 GB View Details
RC macOS Sonoma 14.4 RC 23E214a March 12, 2025 3.22 GB View Details

Apple Operating Systems

We also track updates for other Apple operating systems:

Understanding Build Numbers

Apple's build numbers follow a specific format that can tell you about the version:

  • First digit: Major macOS version (e.g., 23 = Sonoma)
  • Letter: Stage in development cycle (A-Z)
  • Remaining digits: Build iteration within that stage
Learn More

Stay Updated

Receive email notifications when new macOS versions are released.